We offer wide variety of Spice Oil, which are known for purity and high efficacy. The spice oil offered by us includes black pepper oil, cinnamon bark oil, cumin seed oil, coriander oil, garlic oil, onion oil and turmeric oil. These are extensively used in variety of cuisines for taste enhancement.
₹ 4500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 5 kg |
| Packaging Type | Container |
| Refractive Index | 1.50-1.60 |
| Extraction Method | Steam Distillation |
| Specific Gravity | 1.00-1.10 |
| Boling Point | 170-190 degree Celsius |
| Solubility | Insoluble in Water,Soluble or Miscible in Oils & Organic Solvents |
| Country of Origin | Made in India |
| Apperance | Yellowish Orange Oil |
Minimum order quantity: 10 Kg
₹ 180 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 25 Kg |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Pharma |
| Brand | K.K |
| Shelf Life | 2 Years |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Specific Gravity | 0.900-0.940 |
| Refractive Index | 1.450-1.480 |
| Extraction Method | Cold Press Expressed |
| Color | Yellow to Reddish Brown |
| Botanical Source | Nigella Sativa |
| Myristic Acid | 2.1 % |
| Palmitic Acid | 14.0 % |
| Stearic Acid | 1.8 % |
| Oliec Acid | 21.1 % |
| Linolic Acid | 56.2 % |
| Linolinic Acid | 1.1 % |
| Odor | Typical Odor of Black Cumin |
Minimum order quantity: 25 Kg
₹ 1150 / Kg Get Latest Price
| Packaging Size | 25 K.G Carboy |
| Type | Mono Saturated |
| Medicated | Yes |
| Appearance | Slightly Yellow Color |
| Assay | 99.7 % |
| Self Life | 2 Years |
₹ 7000 / Kg Get Latest Price
| Optical Rotation | - 20 to - 47 Degree |
| Pack Size | 25 kg |
| Pack Type | HDPE Carboy |
| Brand | KK |
| Usage | Flavors and Pharma |
| Appearance | Pale Yellow Free Flowing Liquid |
| Specific Gravity | 0.870-0.882 |
| Refractive Index | 1.4880-1.4940 |
₹ 9500 / Kg Get Latest Price
| Packaging Size | 10 K.G |
| Packaging Type | 10 K.G Carboy |
| Brand | K.K. |
| Purity | 100% Natural |
| Country of Origin | Made in India |
| Raw Material | Seeds |
| Usage/Application | Pharma |
| Botanical Name | Corriandrum sativum |
| Shelf Life | 2 Years |
| Color | Light yellow transparent liquid |
| Extraction Method | Steam Distillation |
| F E M A No | 2334 |
| Flash Point Degree Celsius | 141 DegreeF |
| Optical Rotation | 8.77 |
| Refractive Index Degree Celsius | 1.464 @ 72 DegreeF |
| Specific Gravity | 0.8769 @ 72 DegreeF |
Minimum order quantity: 10 Kg
Vijay Kalsaria (CEO)
K. K. Enterprise
U-22, Mahalaxmi Market
Udhna, Surat - 394210, Gujarat, India