Product Details:
Minimum Order Quantity | 10 Kg |
Solubility | Insoluble in Water,Soluble or Miscible in Oils & Organic Solvents |
Refractive Index | 1.50-1.60 |
Packaging Size | 5 kg |
Form | Liquid |
Specific Gravity | 1.00-1.10 |
Extraction Method | Steam Distillation |
Boling Point | 170-190 degree Celsius |
Country of Origin | Made in India |
Packaging Type | Container |
Apperance | Yellowish Orange Oil |
Additional Information:
Product Details:
Optical Rotation | - 20 to - 47 Degree |
Pack Size | 25 kg |
Pack Type | HDPE Carboy |
Brand | KK |
Usage | Flavors and Pharma |
Appearance | Pale Yellow Free Flowing Liquid |
Specific Gravity | 0.870-0.882 |
Refractive Index | 1.4880-1.4940 |
Product Details:
Minimum Order Quantity | 25 Kg |
Country of Origin | Made in India |
Packaging Size | 25 Kg |
Packaging Type | Container |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Pharma |
Brand | K.K |
Shelf Life | 2 Years |
Additional Information:
Product Details:
Packaging Size | 25 K.G Carboy |
Type | Mono Saturated |
Medicated | Yes |
Appearance | Slightly Yellow Color |
Assay | 99.7 % |
Self Life | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Specific Gravity | 0.900-0.940 |
Refractive Index | 1.450-1.480 |
Extraction Method | Cold Press Expressed |
Color | Yellow to Reddish Brown |
Botanical Source | Nigella Sativa |
Myristic Acid | 2.1 % |
Palmitic Acid | 14.0 % |
Stearic Acid | 1.8 % |
Oliec Acid | 21.1 % |
Linolic Acid | 56.2 % |
Linolinic Acid | 1.1 % |
Odor | Typical Odor of Black Cumin |
Product Details:
Minimum Order Quantity | 10 Kg |
Country of Origin | Made in India |
Usage/Application | Pharma |
Packaging Size | 10 K.G |
Packaging Type | 10 K.G Carboy |
Brand | K.K. |
Extraction Method | Steam Distillation |
Raw Material | Seeds |
Botanical Name | Corriandrum sativum |
Shelf Life | 2 Years |
Purity | 100% Natural |
Color | Light yellow transparent liquid |
F E M A No | 2334 |
Flash Point Degree Celsius | 141 DegreeF |
Optical Rotation | 8.77 |
Refractive Index Degree Celsius | 1.464 @ 72 DegreeF |
Specific Gravity | 0.8769 @ 72 DegreeF |
Additional Information: