Product Details:
Plant Part | Grass |
Packaging Size | 25 K.G Carboy |
Usage/Application | Fragrance/Insect Repellent |
Brand | K.K. |
Botanical Name | Cymbopogon Nardus |
Form | Oil |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Origin | Indian |
Packaging Type | 25 K.G Carboy & 200 K.G Drum |
Shelf Life | 2 Years |
Organic | Yes |
Solubility | Oil Soluble |
Appearance | Pale Yellow Liquid Mobile Oil |
Specific Gravity | 0.885 |
Refractive Index | 1.469 |
Citronellal | 3.2427 % |
Citronellol | 16.890-16.9060 % |
Geraniol | 50.00-60.00 % |
Self Life | 2 Years |
Additional Information:
Product Details:
Herbal | Yes |
Appearance | Yellow to Pale Yellow Liquid |
Packaging Size | 200 K.G |
Refractive Index | 1.5075 |
Specific Gravity | 0.9315 |
Optical Rotation | 55 to 70 Degree |
Self Life | 2 Years |
Additional Information:
Product Details:
Packaging Size | 10 K.G & 5 K.G & 25 K.G |
Usage/Application | Aroma Therapy , Perfumery |
Color | Colourless to Yellow Liquid |
Form | Oil |
Extraction Method | Steam Distillation |
Pack Size | 10 kg |
Pack Type | HDPE Drum |
Brand | KK |
Usage | Aromatherapy & Perfumery |
Optical Rotation | 9.80-20 Degree |
Refractive Index | 1.459-1.470 |
Botanical Name | Lavandula Officinalis |
Appearance | Clear With a Tinge of Yellow |
Density | 1.4600 |
Solubility In Ethanol | 15 in 70 % EtOH |
The Lavender Oil offered by us is known for the health benefits and medicinal properties such as antidepressant, analgesic, antispasmodic and anticonvulsive.
These are processed using Lavenders fresh flowering tops, which is distilled to obtain lavender oil and the small amount of concrete and absolutes are also produced by extracting the solvent.
Other Details
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 K.G Carboy |
Plant Part | Seed |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Packaging Type | 25 K.G Carboy |
Pack Size | 25 K.G Carboy Only |
Brand | KK |
Usage | Pharma and Flavors |
Specific Gravity | 0.901 - 0.912 |
Organic | Yes |
Herbal | Yes |
Country of Origin | Made in India |
Product Details:
Brand | KK |
Usage | Aromatherapy and Cosmetics |
Herbal | Yes |
Appearance | Clear Colorless Liquid |
Refractive Index | 1.407 |
Optical Rotation | 5 Degree |
Self Life | 1 Year |
Product Details:
Minimum Order Quantity | 27 Kilogram |
Botanical Name | Prunus Armeniaca |
Usage/Application | Hair Care, Skincare |
Extraction Method | Cold Press |
Odour | Sweet |
Refractive Index | 1.465 - 1.467 |
Specific Gravity | 0.825 - 0.862 |
Organic | Yes |
Brand | KK |
Packaging Size | 190 K.G Drum |
Packaging Type | Carboy |
Herbal | Yes |
Peroxide Value | 2 meq/kg |
Uses:
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Natural |
Packaging Size | 25 K.G Carboy |
Usage/Application | Fragrance |
Brand | K.K. |
Purity | 65% to 70% |
Form | Oil |
Plant Part | Gum |
Color | Water White |
Packaging Type | 25 K.G Carboy |
Specific Gravity | 0.8058 |
Flash Point | 47*C |
Boiling Temperature | 140*C |
Extraction Method | Steam Distilation |
Rotation | 33.881 |
Flash Point Degree Celsius | 47*C |
Main Ingredient | Alpha Thujene, Alpha Pinene, Sabinene, Delta 3 .carene, Limonene |
Major Constituents | Alpha Thujene |
Odour | Fresh, Terpenic,Woody,Balsmic ,Slightly Spicy |
Packing | 25 K.G carboy |
Refractive Index | 1.4582 |
Shelf Life | 2 Years |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity Degree Celsius | 0.8401 |
Boiling Point | 140*C |
Botanical Name | Boswellia Serrata |
Is It Organic | Organic |
Botanical Source | Steam Distillation |
Appearance | Mobile Liquid, Clear Light Yellow |
Optical Rotation | 1 to 26 Degree |
Refrective Index | 1.455-1.4482 |
Additional Information:
Product Details:
Usage/Application | Aromatherapy |
Botanical Name | Pelargonium Graveolens |
Odour | Floral |
Brand | K.K. |
Cas Number | 8000-46-2 |
Extraction Method | Steam Distillation |
Flash Point Degree Celsius | 165F |
Major Constituents | Geraniol (7 to 20%) |
Optical Rotation | -30.0 - -7.0 @ 20 DegreeC |
Packing Size Kg | 5 to 10 KG |
Refractive Index | 1.520 @ 72 DegreeF |
Shelf Life | 2 years |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.892 @ 72 DegreeF |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 K.G Packing & 190 K.G Packing |
Usage/Application | For Hair care & Skin Care |
Acid Value | 2 |
Proxide Value | 2 meq/kg |
Relative Density | 0.910-0.925 |
Palmitic Acid | 3-5 % |
Stearic Acid | 0-5 % |
Linoleic Acid | 5-20 % |
Arachidic Acid | 0-7 % |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 20 Kg |
Quality Available | 100% Natural Cold Press Material |
Packaging Type | Carboy |
Usage/Application | Hair Care |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Specific Gravity | 0.825 - 0.862 |
Brand | KK |
Packaging Type | Plastic Bottle |
Usage | Perfumery |
Refractive Index | 1.465 - 1.467 |
Optical Rotation | 1 to 26 Degree |
Self Life | 2 Years |
Product Details:
Herbal | Yes |
Organic | Yes |
Extraction Method | Steam Distillation |
Optical Rotation | 9.80-20 Degree |
Refrective Index | 1.455-1.4482 |
Specific Gravity | 0.825 - 0.862 |
Self Life | 2 Years |
Product Details:
Organic | Yes |
Herbal | Yes |
Appearance | Colorless to Slightly Yellow |
Specific Gravity | 0.860 to 0.864 |
Refractive Index | 1.460 to 1.490 |
Terpene Alcohol by De Hydration | 22 % |
Odour | Pleasant Piny Smell |
We are engaged in offering a pure and quality range of Pine Oil, which is obtained from pine (pinus sylvestris) needles, twigs and cones.
These are naturally deodorizing and antibacterial used in aromatherapy.
In addition, the Oil can also be used as a cleaning product, scent in bath oils, and as a lubricant in small and expensive clockwork instruments.
We offer these Oils in attractive and durable packaging options to ensure that the products reach clients site safely.
Features
Additional Information:
Product Details:
Herbal | Yes |
Refractive Index | 1.465 - 1.467 |
Specific Gravity | 0.885 |
Organic | In Organic |
Geraniol | 50.00 - 60.00 % |
Citronellol | 16.890-16.9060 % |
Self Life | 2 Years |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 K.G |
Brand | K.K. |
Form | Oil |
Extraction Method | Steam Distillation |
Origin | Indian |
Packaging Type | HDPE Carboy |
Organic | Yes |
Specific Gravity | 0.825-0.862 |
Herbal | Yes |
Refractive Index | 1.459-1.470 |
Opticalt Rotation | 12 to 24 Degree |
Additional Information:
Product Details:
Usage/Application | Skin Care |
Product Details:
Brand | KK |
Usage | Aromatherapy & Perfumery |
Herbal | Yes |
Refractive Index | 1.459-1.470 |
Specific Gravity | 0.825-0.862 |
Optical Rotation | 55 to 70 Degree |
Self Life | 2 Years |
We are leading manufacturer of Patchouli Oil and our product is made up of good quality.
With our rich experience in the respective field, we are offering our clients a Patchouli Oil, which is extracted by steam distillation of leaves of patchouli.
The aroma of patchouli is very strong, thus used for preparing perfumes and soaps.
Patchouli oil is used in various medicinal preparations and for aromatherapy.
Product Details:
Minimum Order Quantity | 25 Kg |
Herbal | Yes |
Organic | Yes |
Optical Rotation | 55 to 70 Degree |
Specific Gravity | 0.825-0.862 |
Relative Density | 0.910-0.925 |
Self Life | 2 Years |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Herbal | Yes |
Organic | Yes |
Specific Gravity | 0.825-0.862 |
Optical Rotation | 61.7 Degree |
Refrective Index | 1.455-1.4482 |
Appearance | Pale Yellow Liquid Mobile Oil |
Self Life | 2 Years |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Pharma |
Nutritional Benefits | Skin Care |
Color | Pale Yellow |
Density | 0.910-0.925 |
Refractive Index | 1.470-1.480 |
Saponification Value | 185-210 mg/g |
Peroxide Value | 10 meq/kg |
Palmitic Acid | 8-12 % |
Stearic Acid | 2-6 % |
Oleic Acid | 14-22 % |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Size | 5 Ltr |
Packaging Size Available | 500 ml, 250ml |
Packaging Type Available | Plastic Bottle |
Type | Mono Saturated |
Herbal | Yes |
Relative Density | 0.9207 |
Optical Rotation | 1 to 26 Degree |
Self Life | 2 Years |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Herbal | Yes |
Organic | Yes |
Extraction Method | Steam Distillation |
Cultivation | Farmed |
Botanical Source | Foeniculum Vulgare |
Appearance | Pale Yellow Liquid |
Specific Gravity | 0.953-0.973 |
Refractive Index | 1.526 -1.538 |
Opticalt Rotation | 12 to 24 Degree |
Self Life | 2 Years |
3.9/5
Rated by 8 Users