We offer wide variety of Carrier Oils such as sweet almond oil, wheat germ oil, evening primrose oil, sesame oil, olive oil 1liter, 5 liter and sunflower oil (cosmetic quality). sourced from leading vendors, our range is widely used for facial and body message.
₹ 450 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Hair Care, Skincare |
| Extraction Method | Cold Press |
| Packaging Size | 190 kg |
| Refractive Index | 1.465 - 1.467 |
| Packaging Type | Drum |
| Specific Gravity | 0.825 - 0.862 |
| Organic | Yes |
| Odour | Sweet |
| Botanical Name | Prunus Armeniaca |
| Brand | KK |
| Herbal | Yes |
| Peroxide Value | 2 meq/kg |
Minimum order quantity: 27 Kg
Uses:
₹ 1600 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Plant Part Used/Extracted From | Nuts |
| Usage/Application | reduce inflammation,support brain function,and improve your thyroid function and heart health. |
| Purity | 100% |
| Manufacturer | K K ENTERPRISE |
| Color | YELLOW TO BROWN |
| Odour | bland,characteristically nutty odor. |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Bertholletia excelsa |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 525 / Kg Get Latest Price
| Brand | Import |
| Oil Type | A clear yellow to yellow-green oil with a low viscosity. |
| Speciality | Fatty Acid |
| Extraction Method | Cold Pressed |
| Usage/Application | Skin Care & Haircare |
| Shelf Life | 24 Months |
| Packaging Type | 25 KG |
| Expected Delivery | Within 8 to 10 Working days |
| Added Preservatives | No |
| Is it Pure Vegetarian | Yes |
| Health Benefits | Skin Care |
| Color | A clear yellow to yellow-green oil with a low viscosity. |
| Is It Organic | Yes |
| Plant Part Used | Seed |
| CAS no | 8024-32-6 |
| Scientific name | Persea Gratissima Oil |
| Peroxide Value | max 10.0 |
Minimum order quantity: 25 Kg
₹ 1250 / Kilogram Get Latest Price
| Specific Gravity | 0.825 - 0.862 |
| Organic | Yes |
| Acid Value | Less than 2 |
| Herbal | Yes |
| Odour | Odorless |
| Colour | Light Yellow Liquid |
| Iodine Value | 78-91 |
| Saponification Value | 85-98 |
| Refractive Index | 1.465 - 1.467 |
| Solubility in Water | Insoluble in Organic Solvents |
| Peroxide Value | Less than 1 |
Minimum order quantity: 25 Kilogram
It is cold pressed from the seeds of Jojoba plant. Jojoba is grown in India, Spain and UK. The oil is golden in color and is almost odorless. It is used in aromatherapy, lubricants and cosmetics.
₹ 400 / Litre Get Latest Price
| Packaging Size | 35 Litre |
| Usage/Application | Cosmetics |
| Shelf Life | 2 Years |
| Packaging Type Available | Carboy |
| Country of Origin | Made in India |
| Free Fatty Acids | 1 % |
| Proxide Value | 12.8 |
| Specific Extinction | 232 nm |
| Triglycerides | 0.37 % |
Minimum order quantity: 27 Litre
₹ 750 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Cosmetics |
| Botanical Name | Nigella sativa |
| Specific Gravity | 0.860 to 0.864 |
| Refractive Index | 1.460 to 1.490 |
| Relative Density | 0.910-0.925 |
| Proxide Value | 2 meq/kg |
| Self Life | 2 Years |
| Feature | Skin Care |
Minimum order quantity: 25 Kg
₹ 750 / Kg Get Latest Price
| Purity | 100% |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | Yes |
| Usage/Application | Marula oil is used as an ingredient in a wide range of cosmetic products. It can also be purchased a |
| Manufacturer | K K ENTERPRISE |
| Color | clear, light yellow |
| Country of Origin | Made in India |
Minimum order quantity: 27 Kg
₹ 1700 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 100% Pure |
| Packaging Type | Drum |
| Usage/Application | Cosmetics |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2000 / Kilogram Get Latest Price
| Packaging Size Available | 25 K.G Carboy |
| Raw Material | Seeds |
| Nutritional Benefits | Skin Care |
| Packaging Type Available | Carboy |
| Uses/Application | Skincare |
| Usage/Application | Skincare |
| Specific Gravity | 0.885 |
| Refractive Index | 1.469 |
| Geraniol | 50.00-60.00 % |
| Self Life | 2 Years |
Minimum order quantity: 25 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Manufacturer | K.K.Enterprise |
| Packaging Size Available | 25 K.G Carboy |
| Packaging Type Available | HDPE Carboy |
| Extraction Method | Cold Press Expressed |
| Country of Origin | Made in India |
| Specific Gravity | 0.900-0.940 |
| Refractive Index | 1.450-1.480 |
| Self Life | 2 Years |
Minimum order quantity: 25 Kilogram
₹ 430 / Kilogram Get Latest Price
| Purity | 100% pure |
| Packaging Size Available | 185 K.G Drum |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type Available | Drum |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Botanical Name | Terpentine oil source |
| Manufacturer | K.K. |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Color | clear colorless |
| Country of Origin | Made in India |
| Appearance | A Clear Colorless Viscous Liquid |
| Odour | Pleasant Smell |
| Specific Gravity | 0.905-0.920 |
| Refractive Index | 1.480-1.486 |
| Total Terpene Alcohol | 80.00-81.00 % |
Minimum order quantity: 185 Kilogram
₹ 525 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 100% Natural ( No Behenic Acid ) |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Cosmetics |
| Brand | KK |
| Manufacturer | Import From Morocco |
| Color | Light yellow clear oily liquid |
| Odour | Grape seed Oil has very little scent characteristic of most carrier oils |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Vitis Vinifera (Grape) Seed Oil |
Minimum order quantity: 25 Kg
Our expertise allows us to offer a pure and quality range of Grape Seed Oil, which is extracted from the seeds of grapes.
These are processed under hygienic conditions, which ensure that the flavor and aroma of the oil remains intact.
The oil is appreciated for being light in color and flavor, with a hint of nuttiness, which also contains beneficial compounds such as linoleic acid.
Uses
₹ 600 / Kg Get Latest Price
| Packaging Size | 25 K.G & 190 K.G |
| Brand | K.K. |
| Purity | 100% Natural |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Packaging Type | 25 kg & 190 kg |
| Plant Part Used/Extracted From | Seed |
| Nutritional Benefits | Skin Care |
| Manufacturer | Import From Morocco |
| Color | A clear yellow oil with a low viscosity. |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Prunus Armeniaca Kernel |
Minimum order quantity: 25 Kg
₹ 700 / Kg Get Latest Price
| Purity | 100% Natural |
| Usage/Application | Hair Care & Skin Care |
| Extraction Method | Cold Press |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seed |
| Manufacturer | Import From Morocco |
| Color | Pale Yellow to light yellow oily liquid. |
| Odour | Walnut Oil has very little scent characteristic of most carrier oils |
| Shelf Life | 24 Months |
| Botanical Name | Juglans Regia (Walnut) seed Oil. |
Minimum order quantity: 25 Kg
₹ 600 / Kilogram Get Latest Price
| Usage/Application | Pharma |
| Nutritional Benefits | Skin Care |
| Packaging Size Available | 25 K.G Carboy |
| Packaging Type Available | Carboy |
| Packaging Size | 25 K.G Carboy |
| Stearic Acid | 2-6 % |
| Iodine Value | 115 to 145 |
| Saponification Value | 180 to 200 |
| Acid Value | Grater Than 2.53 |
| Palmitic Acid | 8-16 % |
| Oleic Acid | 12-35 % |
| Linoleic Acid | 30-57 % |
| Linolenic Acid | 2-3 % |
| Storage | Store in Air Tight Container in Cool, Dark Location to Avoid Air and Light |
| Peroxide Value | 10 meq/kg |
| Specific Gravity | 0.860 to 0.864 |
Minimum order quantity: 25 Kilogram
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Export Price (in Dollar) | USD2.25 |
| Usage/Application | Cosmetics |
| Packaging Type | Container |
| Color | Pale Yellow |
| Extraction Method | Cold Pressed |
| Brand | K. K. Enterprise |
| Country of Origin | Made in India |
| Botanical Name | Azadirachta Indica |
We are engaged in offering a wide range of essential oils, carrier oil, and spice oil. These are processed using natural ingredients, which is distilled from the flower, bark, seed, leaves or roots of plants. Thus, our products are recognized globally for their purity, effectiveness and quality. We cater to the requirements of food processing, perfume manufacturing, favour and fragrance industry, cosmetics and pharmaceutical industries.
Neem Oil is taken from Neem Tree (Azadirachta Indica) that is a native of India.
It is a evergreen tree of moderate height and have crescent shaped toothy leaves & large growth of white flowers.
The extract is well acknowledged to be an effective & environmentally friendly source as pest inhibitor as well as in form of tonic as it has astringent, antipergative & antiseptic properties.
₹ 3200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Cosmetics |
| Form | Liquid |
| Packaging Type | Drum |
| Extraction Method | Cold Press |
| Plant Part Used/Extracted From | Seed |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1050 / Kg Get Latest Price
| Purity | 100 % |
| Pack size (mililitre) | 25 KG |
| Type | Hair Growth |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Hair Care & Skin Care |
| Brand | KK |
| Customized | Customized |
| Manufacturer | Import From Morocco |
| Color | Yellow |
| Odour | characteristic carrier oil odor |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Macadamia integrifolia |
| Pack Size | 25 TO 190 KG |
| Packings | 1,5,10,25,180 kg |
Minimum order quantity: 25 Kg
Vijay Kalsaria (CEO)
K. K. Enterprise
U-22, Mahalaxmi Market
Udhna, Surat - 394210, Gujarat, India