Product Details:
Minimum Order Quantity | 35 Litre |
Packaging Size | 35 LTR Carboy |
Packaging Type | Carboy |
Usage/Application | Cosmetics |
Packaging Type Available | Carboy |
Shelf Life | 2 Years |
Free Fatty Acids | 1 % |
Proxide Value | 12.8 |
Specific Extinction | 232 nm |
It is commonly used in cooking, cosmetics, pharmaceuticals, and soaps and as a fuel for traditional oil lamps. Olive oil is used throughout the world, but especially in the Mediterranean countries and, in particular, in Greece, which has the highest consumption per person.
Olive oil is the pure oil obtained from the fruit of olive trees. No oil obtained using solvents, re-esterification processes, or mixed with other vegetable oils qualifies under this description.
Product Details:
Minimum Order Quantity | 25 Kilogram |
Specific Gravity | 0.825 - 0.862 |
Herbal | Yes |
Organic | Yes |
Acid Value | Less than 2 |
Odour | Odorless |
Colour | Light Yellow Liquid |
Iodine Value | 78-91 |
Saponification Value | 85-98 |
Our organization is involved in offering a highly effective and pure range of Jojoba Oil to our valued clients.
The Jojoba oil makes up approximately 50% of the jojoba seed by weight and used for cosmetics and personal care products, especially skin care and hair care.
Further, the oil can also work as sustainable fuel that can serve as a substitute for petroleum diesel.
Benefits:
Product Details:
Minimum Order Quantity | 25 Kg |
Raw Material | Seeds |
Botanical Name | Nigella Sativa |
Packaging Size | 25 K.G carboy |
Usage/Application | Cosmetic |
Nutritional Benefits | Skin Care |
Packaging Size Available | 25 K.G Carboy |
Packaging Type Available | 25 K.G Carboy |
Specific Gravity | 0.860 to 0.864 |
Additional Information:
Product Details:
Minimum Order Quantity | 185 Kilogram |
Packaging Size Available | 185 K.G Drum |
Packaging Type Available | Drum |
Country of Origin | Made in India |
Appearance | A Clear Colorless Viscous Liquid |
Odour | Pleasant Smell |
Specific Gravity | 0.905-0.920 |
Refractive Index | 1.480-1.486 |
Total Terpene Alcohol | 80.00-81.00 % |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Manufacturer | K.K.Enterprise |
Packaging Size Available | 25 K.G Carboy |
Packaging Type Available | HDPE Carboy |
Country of Origin | Made in India |
Extraction Method | Cold Press Expressed |
Specific Gravity | 0.900-0.940 |
Refractive Index | 1.450-1.480 |
Self Life | 2 Years |
Product Details:
Type | Hair Growth |
Pack size (mililitre) | 50 ml |
Customized | Customized |
Pack Size | 1 to 180 litre |
Purity | 100 % |
Form | Liquid |
Packings | 1,5,10,25,180 kg |
Color | Yellow |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 K.G Carboy |
Usage/Application | Pharma |
Nutritional Benefits | Skin Care |
Packaging Size Available | 25 K.G Carboy |
Packaging Type Available | Carboy |
Stearic Acid | 2-6 % |
Iodine Value | 115 to 145 |
Saponification Value | 180 to 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size Available | 25 K.G Carboy |
Raw Material | Seeds |
Nutritional Benefits | Skin Care |
Packaging Type Available | Carboy |
Uses/Application | Skincare |
Usage/Application | Skincare |
Specific Gravity | 0.885 |
Refractive Index | 1.469 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size Available | 500 ml, 250ml |
Packaging Type Available | Plastic Bottle |
Brand | KK |
Relative Density | 0.910-0.925 |
Refractive Index | 1.465 - 1.467 |
Saponification Value | 170-250 mg/g |
Peroxide Value | 10 meq/kg |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Raw Material | Seeds |
Usage/Application | Cosmetic |
Nutritional Benefits | Skin Care |
Our expertise allows us to offer a pure and quality range of Grape Seed Oil, which is extracted from the seeds of grapes.
These are processed under hygienic conditions, which ensure that the flavor and aroma of the oil remains intact.
The oil is appreciated for being light in color and flavor, with a hint of nuttiness, which also contains beneficial compounds such as linoleic acid.
Uses
Additional Information: